Propsteihaus Petersberg weather
Latitude N 50° 33' 35" Longitude E 09° 42' 44" Elevation 375 m
| | now | gauges | today | yesterday | this month | this year | records | monthly records | trends | :webcam: |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,9 °C | at 00:00 |
| Low Temperature | 10,9 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 10,9 °C | at 00:00 |
| Low Apparent Temperature | 10,9 °C | at 00:00 |
| Low Wind Chill | 10,9 °C | at 00:00 |
| High Heat Index | 10,9 °C | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,3 m/s (F1) | at 00:00 |
| Wind Run | 25,9 km | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1002,2 hPa | at 19:32 |
| Low Pressure (SL) | 990,4 hPa | at 00:00 |
Page updated 25.10.2025 00:30:00
powered by
Cumulus v1.9.4 (1099)