Propsteihaus Petersberg weather
Latitude N 50° 33' 35" Longitude E 09° 42' 44" Elevation 375 m
| | now | gauges | today | yesterday | this month | this year | records | monthly records | trends | :webcam: |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,9 °C | at 00:00 |
| Low Temperature | 10,9 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 10,9 °C | at 00:00 |
| Low Apparent Temperature | 10,9 °C | at 00:00 |
| Low Wind Chill | 10,9 °C | at 00:00 |
| High Heat Index | 10,9 °C | at 00:00 |
| High Humidity | 10 % | at 00:00 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,3 m/s (F1) | at 00:00 |
| Wind Run | 25,9 km | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1010,0 hPa | at 21:23 |
| Low Pressure (SL) | 1007,8 hPa | at 06:07 |
Page updated 08.11.2025 15:51:56
powered by
Cumulus v1.9.4 (1099)