Propsteihaus Petersberg weather
Latitude N 50° 33' 35" Longitude E 09° 42' 44" Elevation 375 m
| | now | gauges | today | yesterday | this month | this year | records | monthly records | trends | :webcam: |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,4 °C | at 04:31 |
| Low Temperature | 0,5 °C | at 23:39 |
| Temperature Range | 8,9 °C | |
| High Apparent Temperature | 9,1 °C | at 06:32 |
| Low Apparent Temperature | -1,5 °C | at 23:51 |
| Low Wind Chill | 0,5 °C | at 23:39 |
| High Heat Index | 9,4 °C | at 04:31 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 88 % | at 14:07 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 2,7 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 03:06 |
| High Hourly Rainfall | 0,9 mm | at 07:49 |
| Wind | ||
| Highest Gust | 5,1 m/s | at 13:39 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | at 14:13 |
| Wind Run | 74,8 km | |
| Dominant Direction | 313° NW | |
| Pressure | ||
| High Pressure (SL) | 1002,2 hPa | at 23:55 |
| Low Pressure (SL) | 997,2 hPa | at 06:42 |
Page updated 13.11.2026 09:00:00
powered by
Cumulus v1.9.4 (1099)