Propsteihaus Petersberg weather
Latitude N 50° 33' 35" Longitude E 09° 42' 44" Elevation 375 m
| | now | gauges | today | yesterday | this month | this year | records | monthly records | trends | :webcam: |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,9 °C | at 15:38 |
| Low Temperature | 10,9 °C | at 00:00 |
| Temperature Range | 4,0 °C | |
| High Apparent Temperature | 13,0 °C | at 15:38 |
| Low Apparent Temperature | 10,9 °C | at 00:00 |
| Low Wind Chill | 10,9 °C | at 00:00 |
| High Heat Index | 14,9 °C | at 15:38 |
| High Humidity | 56 % | at 15:38 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 29 | |
| Wind | ||
| Highest Gust | 2,0 m/s | at 15:38 |
| Highest Speed (10 minute average) | 1,4 m/s (F1) | at 15:38 |
| Wind Run | 17,0 km | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1024,7 hPa | at 15:38 |
| Low Pressure (SL) | 1009,1 hPa | at 00:11 |
Page updated 08.11.2025 15:51:56
powered by
Cumulus
v1.9.4 (1099)