Propsteihaus Petersberg weather
Latitude N 50° 33' 35" Longitude E 09° 42' 44" Elevation 375 m
| | now | gauges | today | yesterday | this month | this year | records | monthly records | trends | :webcam: |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,3 °C | at 11:18 |
| Low Temperature | 13,4 °C | at 06:47 |
| Temperature Range | 5,9 °C | |
| High Apparent Temperature | 19,0 °C | at 11:18 |
| Low Apparent Temperature | 12,6 °C | at 06:49 |
| Low Wind Chill | 13,4 °C | at 06:47 |
| High Heat Index | 19,3 °C | at 11:18 |
| High Humidity | 81 % | at 03:34 |
| Low Humidity | 51 % | at 11:41 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 6,1 m/s | at 11:03 |
| Highest Speed (10 minute average) | 3,4 m/s (F3) | at 11:56 |
| Wind Run | 50,9 km | |
| Dominant Direction | 295° WNW | |
| Pressure | ||
| High Pressure (SL) | 1017,9 hPa | at 13:09 |
| Low Pressure (SL) | 1014,2 hPa | at 02:02 |
Page updated 19.07.2026 13:45:00
powered by
Cumulus
v1.9.4 (1099)