Propsteihaus Petersberg weather
Latitude N 50° 33' 35" Longitude E 09° 42' 44" Elevation 375 m
| now | gauges | today | yesterday | this month | this year | records | monthly records | trends | :webcam: |
Records began on 14 Mai 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,4 °C | at 17:11 on 20 Juli 2022 |
Lowest Temperature | -13,1 °C | at 08:06 on 18 Dezember 2022 |
Highest Dew Point | 22,0 °C | at 21:09 on 29 Juni 2024 |
Lowest Dew Point | -47,2 °C | at 15:33 on 07 Mai 2022 |
Highest Apparent Temperature | 38,7 °C | at 15:48 on 26 Juni 2019 |
Lowest Apparent Temperature | -20,3 °C | at 12:12 on 18 Mai 2022 |
Lowest Wind Chill Temperature | -15,6 °C | at 03:56 on 10 Januar 2024 |
Highest Heat Index | 38,4 °C | at 16:20 on 26 Juni 2019 |
Highest Minimum | 23,5 °C | at 00:00 on 06 August 2024 |
Lowest Maximum | -9,0 °C | at 13:30 on 09 Februar 2021 |
Highest Humidity | 99 % | at 05:12 on 18 Mai 2019 |
Lowest Humidity | 0 % | ---- |
Highest Daily Range | 28,2 °C | on 03 Juli 2022 |
Lowest Daily Range | 0,0 °C | ---- |
Rainfall | ||
Highest Rain Rate | 816,8 mm/hr | at 09:10 on 07 August 2019 |
Highest Hourly Rainfall | 224,7 mm | at 23:53 on 02 Oktober 2022 |
Highest Daily Rainfall | 160,5 mm | on 04 März 2023 |
Highest Monthly Rainfall | 198,0 mm | August 2024 |
Longest Dry Period | 19 days | to 22 September 2020 |
Longest Wet Period | 15 days | to 07 August 2023 |
Wind | ||
Highest Wind Gust | 57,6 m/s | at 11:02 on 13 März 2022 |
Highest Wind Speed Average | 28,7 m/s | at 12:02 on 18 Mai 2022 |
Highest Daily Wind Run | 332,9 km | on 12 Januar 2023 |
Pressure | ||
Lowest Pressure (sl) | 0,0 hPa | ---- |
Highest Pressure (sl) | 1143,8 hPa | at 20:20 on 15 Januar 2020 |
Page updated 07.10.2024 03:00:01
powered by
Cumulus v1.9.4 (1099)