Propsteihaus Petersberg weather
Latitude N 50° 33' 35" Longitude E 09° 42' 44" Elevation 375 m
| now | gauges | today | yesterday | this month | this year | records | monthly records | trends | :webcam: |
Records began on 14 Mai 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37,6 °C | at 16:18 on 25 Juli 2019 |
Lowest Temperature | -16,2 °C | at 05:06 on 10 Februar 2021 |
Highest Dew Point | 21,6 °C | at 20:33 on 26 Juni 2019 |
Lowest Dew Point | -17,1 °C | at 05:06 on 10 Februar 2021 |
Highest Apparent Temperature | 38,7 °C | at 15:48 on 26 Juni 2019 |
Lowest Apparent Temperature | -270,2 °C | at 01:37 on 29 März 2020 |
Lowest Wind Chill Temperature | -21,4 °C | at 07:36 on 10 Februar 2021 |
Highest Heat Index | 38,4 °C | at 16:20 on 26 Juni 2019 |
Highest Minimum | 21,1 °C | at 00:10 on 21 August 2020 |
Lowest Maximum | -9,0 °C | at 13:30 on 09 Februar 2021 |
Highest Humidity | 99 % | at 05:12 on 18 Mai 2019 |
Lowest Humidity | 0 % | ---- |
Highest Daily Range | 21,3 °C | on 29 Juni 2019 |
Lowest Daily Range | 0,0 °C | ---- |
Rainfall | ||
Highest Rain Rate | 816,8 mm/hr | at 09:10 on 07 August 2019 |
Highest Hourly Rainfall | 76,8 mm | at 09:10 on 07 August 2019 |
Highest Daily Rainfall | 43,8 mm | on 20 Mai 2019 |
Highest Monthly Rainfall | 121,8 mm | Juni 2020 |
Longest Dry Period | 19 days | to 22 September 2020 |
Longest Wet Period | 14 days | to 07 März 2020 |
Wind | ||
Highest Wind Gust | 55,5 m/s | at 19:42 on 18 Dezember 2019 |
Highest Wind Speed Average | 389,0 m/s | at 01:37 on 29 März 2020 |
Highest Daily Wind Run | 404,4 km | on 10 Februar 2020 |
Pressure | ||
Lowest Pressure (sl) | 0,0 hPa | ---- |
Highest Pressure (sl) | 1143,8 hPa | at 20:20 on 15 Januar 2020 |
Page updated 25.02.2021 13:45:00
powered by
Cumulus v1.9.4 (1099)