Propsteihaus Petersberg weather
Latitude N 50° 33' 35" Longitude E 09° 42' 44" Elevation 375 m
| | now | gauges | today | yesterday | this month | this year | records | monthly records | trends | :webcam: |
Records began on 14 Mai 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50,8 °C | at 14:15 on 07 Oktober 2024 |
| Lowest Temperature | -13,1 °C | at 08:06 on 18 Dezember 2022 |
| Highest Dew Point | 24,9 °C | at 23:33 on 24 Januar 2025 |
| Lowest Dew Point | -47,2 °C | at 15:33 on 07 Mai 2022 |
| Highest Apparent Temperature | 53,4 °C | at 14:15 on 07 Oktober 2024 |
| Lowest Apparent Temperature | -269,4 °C | at 04:35 on 05 November 2024 |
| Lowest Wind Chill Temperature | -20,8 °C | at 04:35 on 05 November 2024 |
| Highest Heat Index | 54,2 °C | at 14:15 on 07 Oktober 2024 |
| Highest Minimum | 23,5 °C | at 00:00 on 06 August 2024 |
| Lowest Maximum | -9,0 °C | at 13:30 on 09 Februar 2021 |
| Highest Humidity | 99 % | at 05:12 on 18 Mai 2019 |
| Lowest Humidity | 0 % | ---- |
| Highest Daily Range | 41,8 °C | on 07 Oktober 2024 |
| Lowest Daily Range | 0,0 °C | ---- |
| Rainfall | ||
| Highest Rain Rate | 816,8 mm/hr | at 09:10 on 07 August 2019 |
| Highest Hourly Rainfall | 224,7 mm | at 23:53 on 02 Oktober 2022 |
| Highest Daily Rainfall | 160,5 mm | on 04 März 2023 |
| Highest Monthly Rainfall | 198,0 mm | August 2024 |
| Longest Dry Period | 29 days | to 07 November 2025 |
| Longest Wet Period | 15 days | to 07 August 2023 |
| Wind | ||
| Highest Wind Gust | 57,6 m/s | at 11:02 on 13 März 2022 |
| Highest Wind Speed Average | 384,0 m/s | at 04:35 on 05 November 2024 |
| Highest Daily Wind Run | 332,9 km | on 12 Januar 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | ---- |
| Highest Pressure (sl) | 1143,8 hPa | at 20:20 on 15 Januar 2020 |
Page updated 08.11.2025 15:51:56
powered by
Cumulus v1.9.4 (1099)