Propsteihaus Petersberg weather
Latitude N 50° 33' 35" Longitude E 09° 42' 44" Elevation 375 m
| | now | gauges | today | yesterday | this month | this year | records | monthly records | trends | :webcam: |
Records began on 14 Mai 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26,3 °C | at 23:33 on 24 Januar 2025 |
| Lowest Temperature | -11,3 °C | at 05:41 on 11 Januar 2024 |
| Highest Dew Point | 24,9 °C | at 23:33 on 24 Januar 2025 |
| Lowest Dew Point | -12,8 °C | at 08:28 on 09 Januar 2024 |
| Highest Apparent Temperature | 31,7 °C | at 23:33 on 24 Januar 2025 |
| Lowest Apparent Temperature | -15,2 °C | at 03:56 on 10 Januar 2024 |
| Lowest Wind Chill Temperature | -15,6 °C | at 03:56 on 10 Januar 2024 |
| Highest Heat Index | 26,3 °C | at 23:33 on 24 Januar 2025 |
| Highest Minimum | 12,1 °C | at 08:09 on 01 Januar 2023 |
| Lowest Maximum | -3,0 °C | at 14:57 on 09 Januar 2024 |
| Highest Humidity | 99 % | at 04:35 on 03 Januar 2023 |
| Lowest Humidity | 10 % | at 04:46 on 16 Januar 2025 |
| Highest Daily Range | 25,2 °C | on 24 Januar 2025 |
| Lowest Daily Range | 0,7 °C | on 04 Januar 2021 |
| Rainfall | ||
| Highest Rain Rate | 68,4 mm/hr | at 02:31 on 28 Januar 2025 |
| Highest Hourly Rainfall | 6,3 mm | at 02:08 on 22 Januar 2024 |
| Highest Daily Rainfall | 26,7 mm | on 29 Januar 2021 |
| Highest Monthly Rainfall | 70,2 mm | Januar 2025 |
| Longest Dry Period | 15 days | to 21 Januar 2024 |
| Longest Wet Period | 9 days | to 31 Januar 2025 |
| Wind | ||
| Highest Wind Gust | 51,2 m/s | at 09:15 on 11 Januar 2021 |
| Highest Wind Speed Average | 11,2 m/s | at 16:30 on 06 Januar 2025 |
| Highest Daily Wind Run | 332,9 km | on 12 Januar 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | at 09:26 on 28 Januar 2020 |
| Highest Pressure (sl) | 1051,5 hPa | at 11:41 on 27 Januar 2024 |
Page updated 08.11.2025 15:51:57
powered by
Cumulus v1.9.4 (1099)